Large selection of used equipment available. Call David at 713-301-5034
| Item | Description | Qty |
|---|---|---|
| uprights | 8' x 42" | 578 |
| uprights | 12' x 42" | 68 |
| beams | 96" x 2 3/4" x 1 5/8" | 1900 |
| wire decks | 42 x 46 | 1900 |
| end aisle protectors | 20 | |
| uprights | 10' x 42" | 226 |
| beams | 144" x 4 1/2" x 1 5/8" | 712 |
| wire decks | 42 x 46 | 712 |
| Furniture area | ||
| Uprights | 24' x 70" | 46 |
| Uprights | 24' x 60" | 109 |
| Uprights | 24' x 48" | 110 |
| Uprights | 24' x 42" | 139 |
| Beams | 96" x 4" | 2346 |
| wood | 2 x 6 x 66.5" | 760 |
| wood | 2 x 6 x 56.5" | 1140 |
| wood | 1 x 6 x 50.5" | 240 |
| wood | 2 x 6 x 44.5" | 5400 |
| wood | 2 x 6 x 38.5" | 1000 |
| plywwod | varies lengths | 2026 |
| Guiderail | 4 x 3 3/8 holes on 2' centers, not painted | 11,000 |
| spring loaded entries | 136 | |
| Speed rack | Base + 3 double sided | |
| column | 22'10"' tall x 12" deep x 3" wide | 78 |
| linear ft. | 8232 | |
| Arm length | 45" | |
| Sturdi Bilt | ||
| column | 23'10' tall x 12" deep x 4" wide | 297 |
| linear ft | ` | 28000 |
| double bases | 213 | |
| conveyor | best flex, 24" wide, 18 legs, 61' long x 29' nested | 49 |
| Height 45"- 24" | ||
| conveyor | best flex, 29" wide, 18 legs, 61' long x 29' nested | 3 |
| Height 45"- 24" | ||
| Best flex power 28" wide x 40' long, 11 legs | 2 | |
| Best flex power 24" wide x 40' long, 11 legs | 1 | |
| Best flex straight 7 legs, 76" long x 24' long | 3 | |
| gravity conveyor | 29" wide x 10' long, rollers, 4.5" centers | 33 each |
| lift gates | 11 | |
| 24" x 10' long x 3" centers | 60 | |
| lift gates | 6 each | |
| 2014 shoe sorter | 36" wide x 150', 8 left hand diverts | |
| 36" wide x 360' , 29 left hand diverts | ||
| cross overs | 6 each | |
| sq. ft. | ||
| mezzanine | 105' long x 20' w | 2100 |
| 9 columns 11' c/c last one 212" | ||
| 120" clear, deck at 135" bar grading | ||
| 360' x 8' x 12' tall top of deck | 2880 | |
| 480' x 8' x 9'tall | ||
| fans | dayton fans | 9 |
| patterson fans 22" | 1 | |
| Air Compressors | ||
| brand | Garden Denver, Quincy | |
| model | EBE99K | |
| serial | 5069851 | |
| brand | sullair | |
| model | 3709/A | |
| serial | 2.00909E+11 | |
| dryer | 250-022250169436 | |
| tank | 240 gal | |
| brand | palaltek | |
| model | 20dq-TF | |
| serial | 98DD085 | |
| Zeks dryer | 125H5EA100 | |
| serial | 149405 | |
| brand | Garden Denver, Quincy | |
| model | EBE99N | |
| serial | 5190661 | |
| model | EBERRFH | |
| serial | V82941 | |
| dryer for both | RNC125A2c2N1 | |
| serial | 1E+12 | |
| Truck loaders | Max reach 24" belt | 4 each |
| 480, 3 phase | ||
| Stewart Glapat Corp. | ||
| Model | 2580T24FB-U | |
| serial | 1226380 | 10--2012 |
| Model | 2580T24FB-U | |
| serial | 1226010-5 | 7--2012 |
| Model | 2580T24FB-U | |
| serial | 1226010-4 | 7--2012 |
| Model | 2580T24FB-U | |
| serial | 1226010-3 | 7--2012 |
| Model | 2580T24FB-U | |
| serial | 1226010-2 | 7--2012 |
| Model | 2580T24FB-U | |
| serial | 1226010-1 | 6--2012 |




















